CD-18 Reconvened Inquiry (2026) Interested Party Statements
- CD18.01 REP-01 D Beavis 25.02.26
- CD18.02 REP-02 M Weinstein 25.02.26
- CD18.03 REP-03 M Nastri 25.02.26
- CD18.04 REP-04 E Jackson 03.03.26
- CD18.05 REP-05 J Musk 03.03.26
- CD18.06 REP-06 C Syson 04.03.26
- CD18.07 REP-07 W Sandham 04.03.26
- CD18.08 REP-08 C Simmons 04.03.26
- CD18.09 REP-09 C Musk 02 & 04.03.26
- CD18.10 REP-10 C Mulvaney 04.03.26
- CD18.11 REP-11 N Mulvaney 04.03.26
- CD18.12 REP-12 I Reynolds 04.03.26
- CD18.13 REP-13 J Poulton 04.03.26
- CD18.14 REP-14 Mr & Mrs Kidd 04.03.26
- CD18.15 REP-15 I Kiff 04.03.26
- CD18.16 REP-16 A Wakeling 05.03.26
- CD18.17 REP-17 J Roberts 06.03.26
- CD18.18 REP-18 T Ryan 06.03.26
- CD18.19 REP-19 R & S Fennessy 06.03.26
- CD18.20 REP-20 P Dutnall 6.03.26
- CD18.21 REP-21 S Ross 06.03.26
- CD18.22 REP-22 C & V Hamby 06.03.26
- CD18.23 REP-23 K Bailey-Lewis 06.03.26
- CD18.24 REP-24 D Stuart-King 07.03.26
- CD18.25 REP-25 A King 07.03.26
- CD18.26 REP-26 C Nsiah 09.03.26
- CD18.27 REP-27 P Lyon 09.03.26
- CD18.28 REP-28 G Court 09.03.26
- CD18.29 REP-29 S James 09.03.26
- CD18.30 REP-30 D Roffe 09.03.26
- CD18.31 REP-31 C Lyon 09.03.26
- CD18.32 REP-32 R Stratton 11.03.26
- CD18.33 REP-33 C Tallents 11.03.26
- CD18.34 REP-34 R Burhouse 12.03.26
- CD18.35 REP-35 Ramblers – Hertfordshire & North Middlesex 12.03.26
- CD18.36 REP-36 A Musk 12.03.26
- CD18.37 REP-37 C Churchill 12.03.26
- CD18.38 REP-38 A England 13.03.26
- CD18.39 REP-39 P & A Shaughnessy and C Alger 13.03.26
- CD18.40 REP-40 D Cooper MP 13.03.26
- CD18.41 REP-41 J Mattu 13.03.26
- CD18.42 REP-42 N Hooda 13.03.26
- CD18.43 REP-43 M Ternouth 13.03.26
- CD18.44 REP-44 Welwyn Hatfield Borough Council 13.03.26
- CD18.45 REP-45 W I Kan 13.03.26
- CD18.46 REP-46 Hatfield Town Council 13.03.26
- CD18.47 REP-47 N Trigg 13.03.26
- CD18.48 REP-48 M Chu 13.03.26
- CD18.49 REP-49 C Harvey 13 & 15 03.26
- CD18.50 REP-50 Marshalswick North Residents’ Association 13.03.26
- CD18.51 REP-51 S Court 13.03.26
- CD18.52 REP-52 Hertfordshire County Council, Cllr John Hale 13.03.26
- CD18.53 REP-53 N Harvey 13 & 15 03.26
- CD18.54 REP-54 S Lam 13.0326
- CD18.55 REP-55 D Slatter 13.03.26
- CD18.56 REP-56 Colney Heath Parish Council 13.03.26
- CD18.57 REP-57 Mr M Hartung 13.03.26
- CD18.58 REP-58 Ms M Hartung 13.0326
- CD18.59 REP-59 C Penn 13 & 14.03.26
- CD18.60 REP-60 J Beckett 13.03.26
- CD18.61 REP-61 St Albans City & District Council 13.03.26
- CD18.62 REP-62 D Crump 13.03.26
- CD18.63 REP-63 A Waksberg 13.03.26
- CD18.64 REP-64 S Green 13.03.26
- CD18.65 REP-65 D Kaloczi 13.03.26
- CD18.66 REP-66 Ellenbrook Area Residents Association 13.03.26
- CD18.67 REP-67 K Gentry 13.03.26
- CD18.68 REP-68 E Clark 14.03.26
- CD18.69 REP-69 M N Khan 14.03.26
- CD18.70 REP-70 C Pedder 14.03.26
- CD18.71 REP-71 Popefield Farm 14.03.26
- CD18.72 REP-72 R James 14.03.26
- CD18.73 REP-73 J Meeke 14.03.26
- CD18.74 REP-74 H Redpath 14.03.26
- CD18.75 REP-75 Hatfield Town Council - Trustee for Ellenbrook Country Park Trust 14.03.26
- CD18.76 REP-76 K Ferguson 14.03.26
- CD18.77 REP-77 Mr & Mrs Elbourne 14.03.26
- CD18.78 REP-78 M Woodmore 14.03.26
- CD18.79 REP-79 M O'Boy 14.03.26
- CD18.80 REP-80 C Johnson 14.03.26
- CD18.81 REP-81 G Woods 14.03.26
- CD18.82 REP-82 F Smith 14.03.26
- CD18.83 REP-83 A, M, Z & K Kadela 14.03.26
- CD18.84 REP-84 P Bicknell 14.03.26
- CD18.85 REP-85 Mr & Mrs Wallace 14.03.26
- CD18.86 REP-86 D & J Adams 14.03.26
- CD18.87 REP-87 J & D Green 14.03.26
- CD18.88 REP-88 S Howard 14.03.26
- CD18.89 REP-89 B Fung 14.03.26
- CD18.90 REP-90 C & S Fung 14.03.26
- CD18.91 REP-91 D Meehan 14.03.26
- CD18.92 REP-92 K Chauhan 14.03.26
- CD18.93 REP-93 R Loftus 14.03.26
- CD18.94 REP-94 R Chauan 14.03.26
- CD18.95 REP-95 L Bomphrey 14.03.26
- CD18.96 REP-96 G Meakes 14.03.26
- CD18.97 REP-97 A Ma 14.03.26
- CD18.98 REP-98 L Beckett 14.03.26
- CD18.99 REP-99 J Spavins 14.03.26
- CD18.100 REP-100 V A Meader & C Meader 14.03.26
- CD18.101 REP-101 Cllr Eames-Petersen 15.03.26
- CD18.102 REP-102 K Austin 15.03.26
- CD18.103 REP-103 N Patel 15.03.26
- CD18.104 REP-104 G Tallents 15.03.26
- CD18.105 REP-105 A Tallents 15.03.26
- CD18.106 REP-106 A Hill 15.03.26
- CD18.107 REP-107 P Jordan 15.03.26
- CD18.108 REP-108 K Perry 15.03.26
- CD18.109 REP-109 L Gilbert 15.03.26